Capacity Calculator
Enter your daily production target and shift hours to instantly find the most suitable roasting oven model for your facility.
Production Target
500 kg/day
Actual output varies by product type (hazelnuts, peanuts, corn, etc.). For a precise figure request a quote.
Required hourly capacity63 kg/h500 kg/day ÷ 8 hours
Recommended Models
Comparison
Capacity Ranges — All Models
Actual values may vary depending on product type and operating conditions. Values are in kg/hour.
| Model | Min (kg/h) | Max (kg/h) | Segment | Details |
|---|---|---|---|---|
| ALP 101 | 10 | 20 | Retail | View |
| ALP 200 | 60 | 110 | Mid-scale | View |
| ALP 300 | 100 | 190 | Mid-scale | View |
| ALP 100/120/150 | 120 | 180 | Mid–Large | View |
| PAXAR 200 | 180 | 280 | Mid–Large | View |
| PAXAR 300 | 200 | 600 | Large | View |
| ALP 600 | 275 | 700 | Large | View |
| PAXAR 500 | 400 | 800 | Industrial | View |
| ALP 605 | 500 | 1000 | Industrial | View |
| PAXAR 1000 | 800 | 1400 | Industrial | View |
Confirm Your Calculator Result
Actual capacity depends on product type and facility conditions. Our technical team will pinpoint the right model for you.
